Product Overview
The Trina Vertex Series 645W–660W Bifacial N-Type Solar Panels deliver cutting-edge performance with advanced N-Type monocrystalline cells and dual-glass construction. Designed for high efficiency and long-lasting durability, these panels provide up to 660W output with additional bifacial gain from rear-side sunlight. Suitable for residential rooftops, commercial projects, and large-scale utility installations, they ensure reliable, eco-friendly, and cost-effective solar power generation.
Features
| Feature | Details |
|---|---|
| High Power Output | 645W–660W panel ensures maximum energy production |
| Bifacial Technology | Generates extra power from rear-side sunlight |
| PERC Half-Cell Design | Increases efficiency and minimizes shading losses |
| 182mm Large Cells | Improves energy conversion and durability |
| Dual Glass Durability | Resistant to harsh weather, long-term stability |
| Eco-Friendly | Produces clean renewable energy |
| Flexible Applications | Ideal for residential, commercial, and utility projects |
| Trusted Brand | Manufactured by Canadian Solar, a leading global supplier |
Specifications
| Specification | Details | ||
|---|---|---|---|
| Brand | Trina Solar | ||
| Model | Vertex Series 645W–660W N-Type Bifacial | ||
| Cell Type |
|
||
| Cell Size | 182mm | ||
| Panel Efficiency |
|
||
| Bifacial Gain |
|
||
| Dimensions | ~2279 × 1134 × 30 mm | ||
| Weight | ~32 kg | ||
| Operating Temperature | -40°C to +85°C | ||
| Warranty | 12-year product warranty, 25–30 year performance warranty | ||
| Certifications | IEC 61215, IEC 61730, UL 61730, ISO 9001, ISO 14001, OHSAS 18001 |
Warranty Information
12 Years Product Warranty, 25 Years Linear Performance Warranty