Product Overview
| Description |
|---|
|
TheTrina Solar Panel is engineered with advanced N-Type silicon cells, integrating TOPCon, HJT, PERC, MWT, and HBC technologies for unmatched performance and reliability. Its bifacial design captures sunlight from both the front and back sides, maximizing energy generation in industrial and commercial installations. With double glass construction, PID & LID resistance, and an IP68-rated junction box, it ensures durability even under extreme weather conditions. Ideal for solar farms, warehouses, factories, and large-scale power plants, this panel guarantees long-term performance with a 30-year power output warranty.
|
| Feature | Description |
|---|---|
| Multi-Technology Integration | Combines TOPCon, HJT, PERC, MWT, and HBC for cutting-edge performance and efficiency. |
| Bifacial Energy Generation | Generates power from both sides of the panel, increasing total energy output. |
| High Conversion Efficiency | N-Type cells with efficiency up to 23.8% for optimal energy production. |
| Durable Double Glass Structure | Provides long-lasting protection against harsh environmental conditions. |
| PID & LID Resistant | Reduces power loss over time for stable, long-term performance. |
| Excellent Low-Light Performance | Efficient energy generation even during cloudy or early morning conditions. |
| IP68 Junction Box | High level of water and dust resistance for outdoor installations. |
| High Temperature Stability | Maintains consistent performance in extreme heat and cold climates. |
| Industrial-Grade Build | Suitable for solar farms, commercial rooftops, and industrial applications. |
| Extended Warranty |
12-year product warranty and 30-year power performance guarantee.
|
| Section | Details |
|---|---|
| Product Title | High Quality Jinko Bifacial Double Glass Solar Panel with N-Type Silicon Cells Featuring TOPCon, HJT, PERC, MWT, and HBC Technologies |
| Brand | Jinko Solar |
| Model Type | Bifacial Double Glass Advanced N-Type Silicon |
| Power Range | 580W – 700W (Available in multiple variants) |
| Cell Type | N-Type Silicon – TOPCon / HJT / PERC / MWT / HBC |
| Panel Efficiency | 21% – 23.8% |
| Glass Type | 2.0mm + 2.0mm Tempered Glass |
| Dimensions (Approx.) | 2384mm x 1303mm x 30mm |
| Weight | 35 – 38 kg |
| Operating Temperature | -40°C to +85°C |
| Junction Box Rating | IP68 (Waterproof & Dustproof) |
| Frame Material | Anodized Aluminium Alloy |
| Bifaciality Factor | Up to 80% |
| Max System Voltage | 1500V DC |
| Connector Type | MC4 Compatible |
| Warranty | 12-Year Product Warranty & 30-Year Linear Power Output Warranty |
Warranty Information
12-Year Product Warranty & 30-Year Power Output Warranty